THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 07/25/2020 | Time: 02:00 PM | Duration: 13 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23
LAHL SWEN Peter Ruckdesch... Niklas Greiner pavel babčák cyril mikula Marco Pedall lukas bleier Mapehlis Korn LAHL MATTI Tobias Sieg LUKAS PEDALL Maximilian Blei... Nicholas Kern sebastian morit... lukas řípa philipp hagen JUL Walter Bastian Kaiser Niklas Holzbeie... Fabian Linhardt simon deinlein LAHL MIKA stella kusnik
Kart: RACE Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: DOUBLE KART Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: JUNIOR Kart: STANDARD
1 01:18.710 01:24.233 01:26.353 01:25.403 01:32.327 01:27.694 01:28.701 01:31.630 02:48.190 01:30.648 01:27.564 01:26.027 01:32.198 01:37.870 01:32.665 01:36.723 01:26.958 01:33.685 01:39.727 01:36.560 01:39.650 01:41.278 01:41.997
2 01:11.652 01:19.325 01:20.447 01:20.367 01:21.193 01:26.799 01:21.129 01:22.409 01:20.013 01:21.208 01:21.879 01:20.105 01:21.205 01:22.008 01:23.089 01:23.500 01:22.423 01:22.556 01:25.281 01:30.877 01:26.471 01:24.152 01:33.369
3 01:10.523 01:20.089 01:17.981 01:19.766 01:18.415 01:17.021 01:21.612 01:18.011 01:19.153 01:19.429 01:21.280 01:31.244 01:20.500 01:20.774 01:21.111 01:21.438 01:23.039 01:20.106 01:22.595 01:24.924 01:25.553 01:23.753 01:31.688
4 01:11.279 01:17.497 01:18.270 01:19.637 01:18.309 01:18.641 01:18.024 01:18.776 01:17.861 01:19.717 01:19.273 01:19.875 01:19.328 01:21.871 01:20.801 01:20.008 01:21.935 01:19.960 01:20.448 01:24.493 01:24.405 01:23.226 01:32.932
5 01:11.038 01:16.769 01:19.880 01:18.274 01:18.298 01:17.988 01:19.678 01:17.532 01:17.976 01:21.037 01:19.407 01:20.167 01:18.517 01:18.718 01:19.769 01:18.944 01:20.003 01:20.797 01:20.610 01:22.135 01:22.697 01:23.337 01:42.694
6 01:11.374 01:18.532 01:19.715 01:19.754 01:20.266 01:18.948 01:19.066 01:34.630 01:17.645 01:19.627 01:21.352 01:18.796 01:18.552 01:19.715 01:19.572 01:19.181 01:19.752 01:21.468 01:21.002 01:22.215 01:21.457 01:22.949 01:30.547
7 01:10.941 01:16.505 01:16.589 01:17.661 01:17.863 01:18.550 01:18.180 01:18.700 01:17.657 01:18.399 01:18.823 01:18.511 01:18.954 01:20.046 01:18.948 01:20.717 01:19.857 01:20.574 01:20.277 01:21.390 01:22.556 01:22.925 01:28.017
8 01:10.252 01:16.377 01:16.663 01:16.608 01:18.921 01:18.923 01:17.766 01:19.347 01:18.855 01:18.664 01:18.482 01:31.955 01:18.614 01:19.294 01:18.824 01:21.346 01:19.234 01:20.803 01:34.802 01:20.572 01:21.807 01:23.196 -
9 01:10.305 01:16.488 01:17.026 01:24.906 01:16.708 01:17.091 01:17.099 01:17.311 - 01:18.596 01:19.351 01:20.094 01:19.003 01:19.260 01:19.687 01:21.128 01:20.372 01:19.587 - - - -  
10 01:09.578 - - - - - - -   - - - - - - - - -          
11 -