THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 08/30/2019 | Time: 08:54 PM | Duration: 13 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21
HORACEK JIRI BARTUNĚK RADEK POLAK DANIEL STANKOVA JANA lukas gridjan Corinna Hirsch DRAZEN GRIDJAN adam laube DEAN FABIAN Timo Buchholz josef chlouba Denča mrnuštíko... florian giβa Adam Kühnl KŘÍŽ PAVEL Jiří Leiterman HÖRBE DANIEL Jan Raab HÖRBE VIKTORIE Timur Weggel Nikol Kühnlová
Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: JUNIOR Kart: STANDARD Kart: JUNIOR Kart: STANDARD
1 01:25.513 01:20.419 01:24.442 01:31.046 01:44.619 01:29.388 01:26.999 01:28.732 01:25.836 01:26.754 01:36.855 01:37.604 01:36.534 01:37.896 01:33.140 01:33.520 01:30.355 01:33.809 01:37.342 01:49.562 01:42.645
2 01:15.080 01:14.812 01:15.528 01:19.462 01:16.036 01:18.536 01:19.954 01:22.613 01:18.250 01:18.128 01:35.129 01:26.215 01:19.795 01:26.826 01:25.214 01:27.259 01:25.365 01:26.695 01:32.119 01:30.638 01:26.740
3 01:13.062 01:16.545 01:14.578 01:15.094 01:14.490 01:17.277 01:19.471 01:17.165 01:17.285 01:17.455 01:30.586 01:27.652 01:20.006 01:26.021 01:23.331 01:24.102 01:29.770 01:36.926 01:32.496 01:29.198 -
4 01:13.268 01:14.971 01:15.072 01:13.802 01:15.113 01:16.423 01:18.416 01:18.515 01:16.749 01:19.246 01:21.921 01:21.061 01:19.773 01:25.804 01:23.271 01:23.506 01:26.905 01:35.976 01:26.942 01:51.316  
5 01:14.507 01:13.683 01:15.321 01:16.549 01:15.439 01:16.721 01:18.554 01:16.616 01:17.348 01:18.068 01:22.653 01:19.128 01:21.871 01:22.775 01:22.355 01:23.875 01:26.326 01:24.748 01:27.763 01:26.850  
6 01:13.382 02:32.947 01:21.860 01:13.972 01:14.534 01:16.126 01:17.182 01:16.080 01:16.449 01:17.708 01:33.787 01:18.664 01:20.382 01:22.292 01:22.956 01:23.496 01:24.781 01:24.260 01:26.472 01:26.578  
7 01:13.847 01:15.965 01:15.672 01:15.025 01:14.341 01:16.219 01:16.668 01:16.659 01:16.651 01:16.543 01:19.399 01:20.115 01:18.691 01:20.342 01:21.246 01:22.640 01:22.780 01:24.429 01:25.021 01:27.548  
8 01:13.368 01:14.531 01:13.728 01:14.384 01:15.161 01:15.613 01:15.900 01:16.609 01:17.677 01:16.288 01:18.163 01:19.837 01:20.113 01:21.033 01:23.859 01:21.367 01:22.376 - 01:27.185 -  
9 01:15.188 - 01:14.678 01:15.717 01:14.215 01:16.415 01:16.188 01:16.423 01:16.270 01:17.902 - - - - - - -   -    
10 -   - - - - - - - -